| Player | School | Season | Points |
| Chuck Kinney | Peru-7 | 1954-55 | 98 |
| Ed Smith | Commerce-NYC | 1962-63 | 88 |
| Marcus Whitfield | Buffalo Burgard-6 | 1988-89 | 80 |
| Pat Stark | Syracuse Vocational-3 | 1948-49 | 78 |
| Mike Milligan | Lutheran-AIS | 1977-78 | 76 |
| Trevor Ruffin | Buffalo Bennett-6 | 1987-88 | 76 |
| Dammell Lenoir | McKee Tech-NYC | 1996-97 | 76 |
| Ken White | Monsignor Farrell-NYC | 1987-88 | 75 |
| Scott Wilson | Lyme-3 | 1981-82 | 74 |
| Don Hurlbert | Hinsdale-6 | 1968-69 | 70 |
| | | | |
| | | | |
| | | | |
| Wayne McKoy | Lutheran-AIS | 1976-77 | 70 |
| Jerry Houston | LaSalle-NYC | 1957-58 | 69 |
| Vilius Raulus | Buffalo Christian | 2001-02 | 69 |
| Joe Girard III | Glens Falls-2 | 2018-19 | 69 |
| Jack Costello | Gompers-NYC | 1946-47 | 68 |
| Ron Meyer | New Rochelle Salesian-1 | 1957-58 | 68 |
| Orville Nedeau | Mooers Central | 1965-66 | 68 |
| Bryan Smith | Midwood-NYC | 2010-11 | 68 |
| Rich Campoli | Albany St. Joseph-2 | 1964-65 | 67 |
| Jim DePalo | Tarrytown Hackley-1 | 1950-51 | 67 |
| | | | |
| | | | |
| | | | |
| Robert Robinson | Buffalo Emerson-6 | 1987-88 | 67 |
| Ron Seiden | Stevenson Prep-NYC | 1976-77 | 66 |
| Tracy Pringle | Mabel Macon-NYC | 1990-91 | 66 |
| Joe Girard III | Glens Falls-2 | 2018-19 | 66 |
| Wayne Evans | Remsen-3 | 1954-55 | 65 |
| Gordon Enderle | Cuba-5 | 1978-79 | 65 |
| Curtis Aiken | Buffalo Bennett-6 | 1982-83 | 65 |
| Mike Walker | Brookfield-3 | 1988-89 | 65 |
| Markus Robinson | C.G. Finney-5 | 2019-20 | 65 |
| Warren Tessier | Plattsburgh Victory-7 | 1954-55 | 64 |
| | | | |
| | | | |
| | | | |
| Chuck Bisesi | Syracuse St. Lucy-3 | 1958-59 | 64 |
| Nate Cannon | Rome School for the Deaf-3 | 1969-70 | 64 |
| Rit Keith | Rotterdam Draper-2 | 1957-58 | 64 |
| Bob North | Elbridge-3 | 1953-54 | 64 |
| Quincy Douby | Grady-NYC | 2001-02 | 64 |
| Kareem Welch | Thomas Jefferson-PSAL | 2018-19 | 64 |
| Charles Rolles | Binghamton-4 | 1951-52 | 63 |
| Bill Schwarzkopf | Westlake-1 | 1965-66 | 63 |
| Steve Saunders | Limestone-6 | 1968-69 | 63 |
| Jim Myers | Norwood-Norfolk-10 | 1978-79 | 63 |
| | | | |
| | | | |
| | | | |
| Wadzer Philippe | Bushwick-NYC | 1986-87 | 63 |
| Jess Cohen | Pearl River-1 | 1987-88 | 63 |
| Quincy Douby | Grady-NYC | 2001-02 | 63 |
| Ed Harling | Buffalo Bennett-6 | 1953-54 | 62 |
| Ron McKinney | Cheektowaga Sloan-6 | 1956-57 | 62 |
| Babe Baldwin | Mayfield-2 | 1956-57 | 62 |
| Bill Haggas | Oriskany-3 | 1968-69 | 62 |
| Tyrone McDaniel | Rochester West-5 | 1969-70 | 62 |
| Bill Harvey | Hampton Bays-11 | 1978-79 | 62 |
| Bernie Hughes | Brookfield-3 | 1983-84 | 62 |
| | | | |
| | | | |
| | | | |
| Lamont Randolph | Julia Richman-NYC | 1984-85 | 62 |
| Jim McGhee | New Rochelle-1 | 1984-85 | 62 |
| Isiah Paulin | South Bronx-NYC | 1987-88 | 62 |
| Ritchie Campbell | Buffalo Burgard-6 | 1989-90 | 62 |
| Mike Heary | Fredonia-6 | 1993-94 | 62 |
| Clyde Brown | Roosevelt-NYC | 1998-99 | 62 |
| Don Juan Tyson | Buffalo Traditional-6 | 2001-02 | 62 |
| Alex Osowick | Port Jervis | 1957-58 | 62 |
| Toby Knight | Port Jefferson-11 | 1972-73 | 61 |
| Wayne Evans | Remsen-3 | 1954-55 | 61 |
| | | | |
| | | | |
| | | | |
| Dave Fredericks | West Babylon-11 | 1958-59 | 61 |
| Andre Ervin | Alexander Hamilton-NYC | 1981-82 | 61 |
| Malloy Nesmith | Monroe-NYC | 1986-87 | 61 |
| Steve Frazier | Jackson-NYC | 1990-91 | 61 |
| Artavius Fisher | Kingston-9 | 2003-04 | 61 |
| Sebastian Telfair | Abraham Lincoln-NYC | 2003-04 | 61 |
| Ed Brigniazet | Iona Prep-CHSAA | 1950-51 | 60 |
| Jim Lumadue | Buffalo Riverside-6 | 1950-51 | 60 |
| Don Smith | Watkins Glen-4 | 1950-51 | 60 |
| Ed Malanowicz Jr. | Buffalo Kensington-6 | 1951-52 | 60 |
| | | | |
| | | | |
| | | | |
| Red Lakata | Johnson City-4 | 1952-53 | 60 |
| Harold Williams | Altona-7 | 1954-55 | 60 |
| Steve Karmiol | Abraham Lincoln-NYC | 1961-62 | 60 |
| Mal McGuire | Hoosick Falls St. Mary | 1963-64 | 60 |
| Gerry Thomsen | Hoosic Valley-2 | 1964-65 | 60 |
| Russ Cuffee | Middlesex Valley-5 | 1966-67 | 60 |
| Robbie Woods | Nyack-9 | 1975-76 | 60 |
| Rick Carlisle | Lisbon-10 | 1977-78 | 60 |
| Elory Zelnik | Lenox School-NYC | 1980-81 | 60 |
| Marcus Whitfield | Buffalo Burgard-6 | 1988-89 | 60 |
| | | | |
| | | | |
| | | | |
| Stacy Castle | Far Rockaway-NYC | 1990-91 | 60 |
| Marcus Jacobs | Staten Island Academy-NYC | 1990-91 | 60 |
| Matt Verkey | Mynderse-5 | 1991-92 | 60 |
| Nick Sedita | Albany Doane-2 | 1993-94 | 60 |
| Mike Walker | Buffalo Baptist | 1995-96 | 60 |
| Jamaal Womack | Our Saviour Lutheran | 2002-03 | 60 |
| Lee McCarthy | Heatly-2 | 2004-05 | 60 |
| Shea Irish | Warrensburg-2 | 2014-15 | 60 |
| Peyton Olsen | Middleburgh-2 | 2017-18 | 60 |
| Joe Girard III | Glens Falls-2 | 2017-18 | 60 |
| Joe Girard III | Glens Falls-2 | 2017-18
|
| | | | |
| | | | |
| | | | |
60 |
The NYSSWA compiles a list of players with 60 or more points in a game. This list was last updated Jan. 9, 2020.