| |
Reference: Records, rankings and more
NYSSWA all-state teams, 2026 (Class AAA, AA and A)
|
New York State Sportswriters Association all-state awards
|
|
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed via PayPal or credit card.
|
The NYSSWA also offers all-state plaques for sale.
These 7"x9" awards feature black laser type on gold plates that are mounted on beautiful cherry laminate backings suitable for wall displays.
|
| | | | | |
| CLASS AAA | | | | |
| Player of the Year | | | | |
| Jasiah Jervis | Archbishop Stepinac-CHS | Sr. | 6-5 | 17.4 |
| First Team | | | | |
| Hassan Koureissi | Archbishop Stepinac-CHS | Sr. | 6-4 | 14.4 |
| Darius Ratliff | Archbishop Stepinac-CHS | Sr. | 7-0 | 13.3 |
| Amir Cummings | Eagle Academy (Bronx)-PSAL | Sr. | 6-4 | 14.6 |
| Richard Jackson Jr. | Thomas Jefferson-PSAL | Sr. | 6-3 | 30.0 |
| Lee Robinson | Eagle Academy (Brooklyn)-PSAL | So. | 6-1 | 15.6 |
| Second Team | | | | |
| J.J. Osinski | Christian Brothers Academy-2 | Jr. | 6-6 | 21.7 |
| Malik Fields | Cardinal Hayes-CHS | Sr. | 6-3 | 18.3 |
| Oesoemana Sacko | St. Francis Prep-CHS | Sr. | 6-8 | 18.4 |
| Hunter Frazier | Eagle Academy (Brooklyn)-PSAL | Sr. | 6-8 | 14.2 |
| Denim Trotman | Eagle Academy (Bronx)-PSAL | Sr. | 5-11 | 16.6 |
| Third Team | | | | |
| Jahzar Greene | Bishop Ludden-Grimes-3 | Sr. | 6-0 | 27.1 |
| Nolyn Proudfoot | Corning-4 | So. | 6-2 | 29.6 |
| Corey Gaines | Bay Shore-11 | Sr. | 6-3 | 19.2 |
| P.J. Singleton | Canarsie-PSAL | Sr. | 6-5 | 15.1 |
| Aaron Tutt | Forest Hills-PSAL | So. | 5-11 | 20.9 |
| Fourth Team | | | | |
| Dominic Gonzalez | Jamestown-6 | Sr. | 6-0 | 19.5 |
| Brandon Burrell | Mamaroneck-1 | Sr. | 6-3 | 19.5 |
| Mical Saint Jean | Baldwin-8 | Jr. | 6-1 | 19.0 |
| A.J. Moody | Nazareth-CHS | Sr. | 5-11 | 17.1 |
| Levi Sylvester | South Shore-PSAL | Jr. | 6-0 | 12.1 |
| Fifth Team | | | | |
| Bless Demand | Shaker-2 | Sr. | 5-9 | 15.2 |
| Amir Moye | Health Sciences-6 | Jr. | 6-0 | 23.6 |
| Cameron Serrano | North Babylon-11 | Sr. | 6-2 | 26.1 |
| Adonis Ratliff | Archbishop Stepinac-CHS | Sr. | 7-0 | 11.5 |
| Chris Albano | Susan Wagner-PSAL | Sr. | 6-2 | 23.2 |
| Sixth Team | | | | |
| Kyler Stevenson | Corning-4 | Sr. | 6-2 | 17.0 |
| Elijah Farmer | Jamestown-6 | Sr. | 6-5 | 16.5 |
| Christian Hinestroza | Xaverian-CHS | Sr. | 6-1 | 18.7 |
| John Magna | Christ the King-CHS | Jr. | 6-3 | 16.4 |
| Kamryn Boyd | Louis Brandeis-PSAL | Sr. | 6-5 | 13.8 |
| Seventh Team | | | | |
| Will Plunkett | Mamaroneck-1 | Sr. | 6-3 | 16.1 |
| Melvin Brown | Shaker-2 | Sr. | 6-1 | |
| Surafia Norries | Rome Free Academy-3 | Sr. | 6-0 | 20.0 |
| Max Sheth | Kingston-9 | Jr. | 6-0 | 17.9 |
| Amir Dockery | Eagle Academy (Brooklyn)-PSAL | Jr. | 6-0 | |
| Eighth Team | | | | |
| Alex Trombley | Liverpool-3 | Sr. | 6-2 | 20.2 |
| Noah Meabon | Fairport-5 | Sr. | 6-5 | 11.8 |
| Nahssan Young | Health Sciences-6 | Sr. | 5-8 | 16.1 |
| Skyler Ragoo | Christ the King-CHS | So. | 6-3 | 17.2 |
| J.J. Addison | Wings Academy-PSAL | Sr. | 6-6 | 17.1 |
| Ninth Team | | | | |
| Jacob Stewart | Shenendehowa-2 | Sr. | 6-2 | |
| Ethan Sainsbury | Baldwin-8 | Sr. | 5-9 | 12.6 |
| Bleck Ngon | Our Lady of Lourdes-9 | Sr. | 6-5 | 15.0 |
| Justin Delgado | Nazareth-CHS | Sr. | 6-6 | 14.2 |
| Elijah King | Eagle Academy (Bronx)-PSAL | Jr. | 6-3 | 13.5 |
| 10th Team | | | | |
| J.T. Vogel | Christian Brothers Academy-2 | Jr. | 6-3 | 13.3 |
| Alex Grejda | Fairport-5 | Sr. | 6-3 | 13.4 |
| Josh Gamarra | Oceanside-8 | Sr. | 6-6 | 19.6 |
| Payton Wilson | Holy Cross-CHS | So. | 6-8 | 15.1 |
| Jaden Howard | Brooklyn Eagle (Brooklyn)-PSAL | Sr. | | 13.4 |
| 11th Team | | | | |
| Carter Clay | Green Tech-2 | Jr. | | |
| Matthew Pope | Baldwinsville-3 | So. | 6-2 | 19.4 |
| Carter Proudfoot | Corning-4 | Jr. | 6-1 | 12.2 |
| Jack Bell | Walt Whitman-11 | Sr. | 6-8 | 21.0 |
| Devin Clarke | Canarsie-PSAL | Sr. | 6-8 | 14.6 |
| 12th Team | | | | |
| Zion Watkins | Mount Vernon-1 | Sr. | 6-1 | 17.3 |
| Tyler Witazek | Guilderland-2 | Sr. | 6-3 | 25.0 |
| Gavin White | University Prep-5 | Jr. | 6-3 | 16.5 |
| Tommy Wolf | Iona Prep-CHS | Jr. | 6-4 | 15.2 |
| Pregnon Titi | Forest Hills-PSAL | Sr. | 6-4 | 14.8 |
| 13th Team | | | | |
| Marcelin Mukendi | Shaker-2 | Jr. | 6-5 | |
| Louis Porter | Niagara Falls-6 | Jr. | 6-2 | 10.7 |
| Kelly Griffin | Archbishop Molloy-CHS | Jr. | 6-3 | 15.6 |
| NaJay Bess | St. Raymond-CHS | Sr. | 6-4 | 14.1 |
| Jonathan Walker | Francis Lewis-PSAL | Jr. | 5-11 | 17.1 |
| 14th Team | | | | |
| Austin Osinski | Christian Brothers Academy-2 | So. | 6-5 | 13.7 |
| Gino Bullock | Christian Brothers Academy-3 | So. | 6-2 | 15.2 |
| Jasmir Robbins | Ithaca-4 | So. | 6-1 | 20.3 |
| Dozie Nwigwe | Monroe-Woodbury-9 | So. | 6-5 | 11.0 |
| Noah Charles | Eagle Academy (Queens)-PSAL | Sr. | 6-2 | 20.9 |
| | | | | |
| Honorable Mention: | | | | |
| Cyrus Cowings (Arlington-1, Jr.), Aaron Rivera (North Rockland-1, Jr.), Kaden Bullock (Liverpool-3, So.), Luke Hammon (Rome Free Academy-3, Jr.), Vaughn Bailey (Ithaca-4, Jr.), Julian Colon (Elmira-4, Sr.), Teigen Gill (Corning-4, Sr.), Kohl Hogue (Corning-4, Jr.), Hadi Dergham (Fairport-5, Sr.), Jay'vion Sampson (University Prep-5, So.), Kaden Thwaits (Rush-Henrietta-5, Fr.).
Ryan Hartwig (Lancaster-6, Jr.), Gavin Johnson (Jamestown-6, Sr.), Deandre Lewis (Niagara Falls-6, Fr.), Angel Pedro (Health Sciences-6, Jr.), Ryan Smith (Lancaster-6, Jr.), Mychel Whitt (Health Sciences-6, Jr.), Kris Bjaelker (Monroe-Woodbury-9, Sr.), Kevin Castillo (Kingston-9, Jr.), Amadou Barry (Cardinal Hayes-CHS, Jr.), Justin DeSena (St. Francis Prep-CHS, So.), Supreme Hinton (Mount St. Michael-CHS, So.), Joe Wolf (Iona Prep-CHS, Sr.).
Nysaun Ballinger (Eagle Academy (Queens)-PSAL, Jr.), Eric Bush (Thurgood Marshall-PSAL, Sr.), Marquise Campbell (Martin Van Buren-PSAL, Sr.), Donte Cromwell (Eagle Academy (Brooklyn)-PSAL, Sr.), Ryan Edwards (Eagle Academy (Bronx)-PSAL, Sr.), Jaylon Grace (John F. Kennedy-PSAL, Jr.), Josiah Greaves (South Shore-PSAL, Sr.), Bryce Hamilton (Louis Brandeis-PSAL, Sr.), Dylan Leon (Eagle Academy (Brooklyn)-PSAL, Jr.), Trevor Lewis (Thomas Jefferson-PSAL, Sr.), Jace Parris (Abraham Lincoln-PSAL, Sr.), Shane Seymour (Brooklyn Collegiate-PSAL, Jr.), Tristan Uzzle (Louis Brandeis-PSAL, Jr.) |
| | | | | |
| | | | | |
| | | | | |
| CLASS AA | | | | |
| Player of the Year | | | | |
| Tyler Romeo | Achievement First-PSAL | Jr. | 5-11 | 18.6 |
| First Team | | | | |
| Allan Eagles | Seton Catholic-4 | Sr. | 6-3 | 19.5 |
| Jackson Green | Penfield-5 | Jr. | 6-6 | 17.0 |
| Charlie Croff | Lockport-6 | Sr. | 6-3 | 29.6 |
| Michael Cascione | Smithtown West-11 | Sr. | 6-4 | 24.1 |
| Levi Dougherty | Bedford Academy-PSAL | Sr. | 5-11 | 18.4 |
| Second Team | | | | |
| Brady Olsen | Niskayuna-2 | Sr. | 6-5 | 20.0 |
| Jimmy Kelly | Goshen-9 | Sr. | 6-8 | 29.3 |
| Daquan Bryant | St. John's Prep-CHS | Sr. | 5-9 | 16.3 |
| Melo Mojeed | St. Dominic-CHS | Sr. | 6-2 | 21.7 |
| Tre Paulfrey | Nichols-CHS | Sr. | 6-0 | 20.2 |
| Third Team | | | | |
| Aiden Prouty | Carthage-3 | So. | 6-1 | 27.8 |
| C.J. Johnson | Penfield-5 | Jr. | 6-5 | 17.6 |
| Kyle Dillon | Chaminade-CHS | Sr. | 6-0 | 17.0 |
| Richard Fernandez | St. John's Prep-CHS | Jr. | 6-8 | 23.0 |
| Will Szablewski | St. Mary's-CHS | Sr. | 6-6 | 17.0 |
| Fourth Team | | | | |
| Jake Pampolina | Suffern-1 | Sr. | 5-9 | 25.6 |
| Aundray Fowler | Amsterdam-2 | Sr. | 6-2 | 17.1 |
| Brian Kapfer | Fordham Prep-CHS | Sr. | 6-5 | 20.1 |
| Tristan Thomas | Holy Trinity-CHS | Jr. | 6-3 | 15.9 |
| Davone Blake | George Westinghouse-PSAL | Sr. | 6-1 | 14.1 |
| Fifth Team | | | | |
| Kieran Barnes | Bethlehem-2 | Sr. | 5-10 | 22.3 |
| Bol Garang | Nottingham-3 | Jr. | 6-5 | 15.5 |
| Brian Dempsey | Seton Catholic-4 | Sr. | 6-4 | 16.0 |
| Jake McCarthy | Penfield-5 | Jr. | 6-9 | 15.8 |
| Harlem Brannon | Kenmore West-6 | Sr. | 5-10 | 24.2 |
| Sixth Team | | | | |
| Rotimi Esiso | Clarkstown North-1 | Sr. | 6-5 | 15.6 |
| Xavier Doty | Fulton-3 | Jr. | 6-2 | 25.5 |
| Quenten Liciaga | Warwick-9 | Sr. | 5-10 | 17.0 |
| J.J. Shanklin | St. Joseph's Collegiate-CHS | So. | 6-0 | 15.7 |
| Nicholas Jackson | Transit Tech-PSAL | Jr. | 6-1 | 17.3 |
| Seventh Team | | | | |
| C.J. Miller | Amsterdam-2 | Sr. | 6-7 | 14.6 |
| Eddie Kuzawski | Oswego-3 | Jr. | 6-2 | 23.4 |
| Gary Alexander IV | St. Joseph's Collegiate-CHS | So. | 6-2 | 14.0 |
| Nic Rebracca | St. Joseph's by the Sea-CHS | Jr. | 6-4 | 20.1 |
| Hank Williams Jr. | St. Mary's-CHS | Jr. | 6-2 | 16.8 |
| Eighth Team | | | | |
| Dei'Avion Camby | Nottingham-3 | Sr. | 5-11 | 15.6 |
| Joshua Shadders | Pittsford Mendon-5 | Sr. | 6-2 | 18.0 |
| Jack Giancola | North Tonawanda-6 | Sr. | 6-5 | 15.3 |
| Ben Pnini | Roslyn-8 | Jr. | 5-10 | 16.9 |
| Kenyatta Wilkinson | St. Edmund Prep-CHS | Jr. | 6-4 | 17.7 |
| Ninth Team | | | | |
| Henry Shoemaker | Rye-1 | Sr. | 6-5 | 14.5 |
| Anthony Bryant | East Syracuse-Minoa-3 | Sr. | 6-1 | 16.1 |
| Jake Cosco | Warwick-9 | Jr. | 6-4 | 13.0 |
| Kevaughn Mitchell | Salesian-CHS | Jr. | 5-10 | 13.6 |
| Demarjay Smith | Murry Bergtraum-PSAL | Sr. | 5-10 | 18.8 |
| 10th Team | | | | |
| Connor Morhardt | Yorktown-1 | Sr. | 6-3 | 18.1 |
| Russell Ellis | Greece Athena-5 | Jr. | 5-9 | 17.2 |
| Casey Deutsch | Jericho-8 | Sr. | 5-10 | 19.7 |
| Pete Mastando | Manhasset-8 | Sr. | 6-6 | 19.9 |
| Jack Cullinan | Canisius-CHS | Jr. | 6-4 | 11.2 |
| 11th Team | | | | |
| Robby Clifford | East Syracuse-Minoa-3 | Jr. | 6-4 | 13.4 |
| Shaun McGrath | Sweet Home-6 | Sr. | 5-11 | 17.7 |
| Desmond Lynch | Wallkill-9 | Jr. | 6-2 | 19.9 |
| J.J. Yates | Monsignor Farrell-CHS | Sr. | 6-2 | 12.7 |
| Jayveon Jones | Achievement First-PSAL | Jr. | 6-2 | 17.7 |
| 12th Team | | | | |
| Kyler Kirkland | Clarkstown North-1 | Sr. | 5-11 | 13.9 |
| John Klopfer | Burnt Hills-Ballston Lake-2 | Jr. | 6-6 | |
| Liam Kozel | Seton Catholic-4 | Sr. | 6-3 | 11.7 |
| Jackson Birch | Pittsford Sutherland-5 | Sr. | 6-9 | 20.4 |
| Juan Tinch | Graphics Campus-PSAL | Sr. | | 12.9 |
| 13th Team | | | | |
| Frank Mercedes | Roosevelt-1 | Jr. | 5-11 | 22.3 |
| Isaiah Carruthers | Nancy Padilla-5 | Jr. | 5-9 | 18.5 |
| Toby Foster | East Hampton-11 | Sr. | 6-2 | 20.9 |
| Dorando Cavallacci | Bayside-PSAL | Jr. | | 14.8 |
| Kahjev Worrell | Richmond Hill-PSAL | Sr. | 6-3 | 18.9 |
| 14th Team | | | | |
| Jace Bukowski | Central Square-3 | So. | 6-5 | 18.7 |
| Justin Ortiz | Hewlett-8 | Sr. | 5-10 | 19.9 |
| Somto Awaka | Franklin D. Roosevelt-9 | Sr. | 6-5 | 20.9 |
| Andrew Lindstrom | St. Francis-CHS | Sr. | 6-1 | 19.6 |
| Steven Tenorio | Percy Sutton-PSAL | Sr. | | 15.4 |
| | | | | |
| Honorable Mention | | | | |
| Stephen Mulinio (LaSalle Institute-2, Sr.), Rocco Natale Jr. (Amsterdam-2, Jr.), Davian Williams (Queensbury-2, Jr.), Finley Ball (West Genesee-3, So.), Koby Drake (Fulton-3, Jr.), Mason Hurst (Watertown-3, Sr.), Deyor Smith (Nottingham-3, So.), Wyatt Watson (Fulton-3, Jr.), Milen Williams (Henninger-3, Sr.), Jah-lon Cook (Binghamton-4, Jr.), Joseph Gennarelli Jr. (Union-Endicott-4, Sr.).
Caleb Brown (Greece Athena-5, Sr.), Sam Byrne (Pittsford Sutherland-5, Sr.), Tremier Lewis (Gates Chili-5, Sr.), Jesse Lynn (Wilson-5, Sr.), Roman Maldonado (Irondequoit-5, Jr.), Trevor Nally (Pittsford Mendon-5, Jr.), Joey Vigerzi (Gates Chili-5, Jr.), Ethan DeVantier (North Tonawanda-6, Sr.), Greyson Goehle (Williamsville North-6, Jr.), Max Mancabelli (Orchard Park-6, Jr.), Ca'Marii Staples (McKinley-6, Fr.), Ashyon Pierre-Charles (Calhoun-8, So.), Mo Aljamal (Cornwall-9, Jr.), Lyke Devaney (Washingtonville-9, So.), Jake Giordano (Goshen-9, Sr.), Devin Lewis (Valley Central-9, Sr.), Alex Marshall (Warwick-9, Sr.).
Tony Elkins (St. John the Baptist-CHS, Jr.), Peter Franchok (Xavier-CHS, Sr.), Christian Gill (Canisius-CHS, Jr.), Elijah Jones (Canisius-CHS, Jr.), Tristan Lewis (St. Edmund Prep-CHS, Jr.), Brayden Ojeda (Monsignor McClancy-CHS, Jr.), Samir Jackman (William Grady-PSAL, Jr.), Dewane Joyner (Thomas Edison-PSAL, Jr.), Jose Martinez (Christopher Columbus-PSAL, Sr.), Miguel Martinez Garcia (WHEELS-PSAL, Sr.), Jasiah Patterson (George Westinghouse-PSAL, Jr.), Joseph Silvetti (Bayside-PSAL, Jr.), Ismael Toure (Thomas Edison-PSAL, So.) |
| | | | | |
| | | | | |
| | | | | |
| CLASS A | | | | |
| Player of the Year | | | | |
| Eli Prince | Westhill-3 | Sr. | 6-6 | 25.6 |
| First Team | | | | |
| Keith Robinson | Hudson-2 | Sr. | 6-0 | 32.2 |
| Dane Brown | Grand Island-6 | Jr. | 6-7 | 23.7 |
| Justus Kleitz | Iroquois-6 | Sr. | 6-1 | 32.6 |
| Noah Khalid | Dalton-AIS | Sr. | 6-1 | 30.0 |
| Christian Corcuera | Townsend Harris-PSAL | Sr. | 5-9 | 22.4 |
| Second Team | | | | |
| Calvin Jacquayas | Central Valley-3 | Sr. | 6-1 | 19.8 |
| Michai Thompson | Beacon-9 | Sr. | 5-10 | 18.0 |
| Amir Dickerson | Amityville-11 | Sr. | 6-4 | 23.5 |
| Jake Youngblood | Cathedral Prep-CHS | Sr. | 6-4 | 15.1 |
| Jayden Thomas | South Bronx Prep-PSAL | Sr. | 6-4 | 25.3 |
| Third Team | | | | |
| Jack Piccione | Tappan Zee-1 | Sr. | 6-2 | 8.5 |
| Stephen Bazile | Jamesville-DeWitt-3 | Sr. | 6-4 | 17.2 |
| Zion Parson | East-5 | Sr. | 6-3 | 17.5 |
| Brian Vales | Mount Sinai-11 | Sr. | 6-6 | 22.0 |
| Orlando Morris | Stony Brook-AIS | Sr. | 6-0 | 12.0 |
| Fourth Team | | | | |
| Brady Smith | Hudson Falls-2 | Sr. | 6-7 | 24.4 |
| Marco Konrad | Maine-Endwell-4 | Jr. | 6-3 | 26.2 |
| Greydan Barnwell | Lewiston-Porter-6 | Sr. | 6-0 | 16.9 |
| Zach Wasserman | Columbia Prep-AIS | So. | 6-4 | 28.0 |
| Roy Duran-Cano | Seward Park Campus-PSAL | Sr. | 5-8 | 17.0 |
| Fifth Team | | | | |
| Isaiah Leveille | Tappan Zee-1 | Sr. | 6-2 | 17.4 |
| Sion Willis | Jamesville-DeWitt-3 | Jr. | 6-5 | 17.7 |
| Jahcier Ballard | Beacon-9 | Sr. | 6-2 | 14.0 |
| Rileigh Jackson | Red Hook-9 | Sr. | 6-2 | 16.5 |
| Jacob Sanon | Knox-AIS | Sr. | 6-1 | 21.2 |
| Sixth Team | | | | |
| Kevin Kendall | Byram Hills-1 | Sr. | 6-4 | 17.8 |
| Preston Ocker | Maine-Endwell-4 | Sr. | 5-11 | |
| K'Vion Tell | Dunkirk-6 | Jr. | 6-2 | 25.8 |
| Brendan Martin | Floral Park-8 | Sr. | 5-10 | 20.9 |
| James Augustine | Stony Brook-AIS | Sr. | 6-7 | 10.4 |
| Seventh Team | | | | |
| Nyquan Gilbert | Institute of Technology-3 | Sr. | 6-0 | 15.7 |
| Brady Carr | Oneonta-4 | Sr. | 6-6 | 21.0 |
| R.J. Koopman | Fredonia-6 | Sr. | 6-0 | 16.8 |
| Keertan Sawtell | Riverdale Country Day-AIS | Sr. | 6-2 | 12.5 |
| Abdoul Hackou Sissoko | Brooklyn College Academy-PSAL | Sr. | 6-6 | 18.0 |
| Eighth Team | | | | |
| Brady Girard | Glens Falls-2 | So. | 5-10 | 21.9 |
| Talhah Ali | East-5 | Sr. | 5-10 | 11.1 |
| Jordan Davis | Burke Catholic-9 | So. | 6-5 | 14.0 |
| Kamron Barge | Park-CHS | Sr. | 6-1 | 20.8 |
| Edward Johnson | Townsend Harris-PSAL | Sr. | 5-10 | 17.6 |
| Ninth Team | | | | |
| Tah'jier Holmes | Monroe-5 | Jr. | 5-10 | 16.7 |
| Matt Simmons | Red Hook-9 | Sr. | 5-11 | 19.7 |
| Allan Whitty | Center Moriches-11 | Sr. | 6-2 | 17.8 |
| Jeson Huff | Bishop Timon-St. Jude-CHS | Sr. | 6-2 | 17.2 |
| Sebastian Jackson | Kennedy Catholic-CHS | Jr. | 6-3 | 22.3 |
| 10th Team | | | | |
| Ben Wolf | Byram Hills-1 | Jr. | 6-7 | 16.6 |
| Brayden Smalls | Central Valley-3 | Jr. | 6-5 | 19.3 |
| Aidan Twist | Wayne-5 | Sr. | 6-1 | 22.8 |
| Milan Foye | Dwight-AIS | So. | 6-1 | 16.4 |
| Daryus Coachman | Benjamin Banneker Acad-PSAL | Sr. | 6-3 | 12.5 |
| 11th Team | | | | |
| Marcus Jackette | Westlake-1 | Sr. | 6-2 | 24.1 |
| Amari Berkley | Utica Academy of Science-3 | Sr. | 6-0 | 20.4 |
| Navareon Patton | Monroe-5 | Jr. | 5-9 | 15.8 |
| Rohan Kenny | New Paltz-9 | Jr. | 6-2 | 12.0 |
| Delano McCollum | Seward Park Campus-PSAL | Sr. | 5-6 | 10.0 |
| 12th Team | | | | |
| Tyquanne Harris | Institute of Technology-3 | Sr. | 6-2 | 16.3 |
| Hogan Shaw | Waverly-4 | Sr. | 6-1 | 17.3 |
| Michael Wylke | Lewiston-Porter-6 | Jr. | 5-10 | 18.7 |
| Yasser Calderon | LaSalle Academy-CHS | Sr. | 5-10 | 12.6 |
| Pierce Moye | Frederick Douglass Academy-PSAL | Sr. | 5-10 | 15.6 |
| 13th Team | | | | |
| Donovan Dowdy | Fredonia-6 | Sr. | 6-2 | 14.6 |
| McCoy Rothe | Saugerties-9 | Sr. | 5-9 | 13.9 |
| Jack Moynahan | Riverdale Country Day-AIS | Sr. | 6-6 | 15.4 |
| Se'nre Tuitt | Kennedy Catholic-CHS | So. | 5-7 | 16.5 |
| Mohammed Kadel | Frank J. Macchiarola-PSAL | Sr. | 6-4 | 28.6 |
| 14th Team | | | | |
| Brad Poupore | Malone-10 | Sr. | 6-0 | 15.0 |
| Gannon Logue | Hudson-2 | Sr. | 6-3 | 15.2 |
| Gabe Moschella | Staten Island Academy-AIS | Jr. | 6-6 | |
| Elijah Greene | Park-CHS | Sr. | 6-4 | 14.4 |
| Alexander Roy | Beacon-PSAL | Sr. | 6-1 | 20.0 |
| | | | | |
| Honorable Mention | | | | |
| Declan Bruder (Pleasantville-1, Sr.), Ryan Houston (Pearl River-1, Jr.), T.J. Lanese (Pearl River-1, Sr.), Jack Hayes (Westhill-3, Sr.), Alikhan Murat (Chenango Valley-4, So.), Britten Zeh (Oneonta-4, Sr.), Carson Allen (Aquinas-5, Jr.), Terrell Jenkins (Newark-5, Sr.), Kaden Larsen-Porter (Geneva-5, Sr.), Richie Miles (Wayne-5, Jr.), Bruce Newton (School of the Arts-5, Sr.), Brien Walker (Monroe-5, Sr.), Gavin White (Batavia-5, Sr.).
Jake Castiglia (Grand Island-6, Jr.), Jaleel Flowers (Buffalo Science-6, Sr.), Mason McGloin (Depew-6, Sr.), Abdel Medna (South Park-6, Jr.), Alex Mior (East Aurora-6, Sr.), Sean Munzert (Williamsville South-6, Sr.), Deacon Whitmarsh (Peru-7, Jr.), Michael Koehler Jr. (Highland-9, Sr.), Ryan Landisi (Beacon-9, Sr.), Jalen Thompson (Spackenkill-9, Sr.), Chris Boyea (Massena-10, Sr.), Ryan Hesseltine (Malone-10, Sr.), Simon Ogwuche David (Stony Brook-AIS, Jr.), Luke Devito (Staten Island Academy-AIS, Sr.), Ryder Rasch (Riverdale Country Day-AIS, Sr.), Sam Schagrin (Dwight-AIS, Jr.), Geremyah Shaw-Glen (Long Island Lutheran Regional-AIS, Sr.), Gabriel Walcott (Stony Brook-AIS, Sr.), Nolan Weathers (Riverdale Country Day-AIS, Sr.).
Ty'ain Bonne (Cathedral Prep-CHS, So.), Caleb Garutti (Regis-CHS, Sr.), Dilan Karim (Regis-CHS, Jr.), Marion Morgan (Sacred Heart-CHS, Sr.), Yousoff Baby (Frederick Douglass Academy-PSAL, Sr.), Jacob Chase (Academy of American Studies-PSAL, Sr.), David Ferril (Adams Street Academy-PSAL, Sr.), Michael Glover Jr. (South Bronx Prep-PSAL, Jr.), Dalton Jones (Benjamin Banneker Academy-PSAL, Sr.), Jordhan Lamarque Dalexi (Brooklyn College Academy-PSAL, Sr.), Stanley Mata (Fannie Lou Hamer-PSAL, So.) | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
more all-state teams
more reference
NYSSWA all-state first teams
NYSSWA all-state complete teams
NYSPHSAA title games
search
help us

Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of all the latest news and info on high school sports across New York. You can help NewYorkSportswriters.org and its related sites to continue operating by chipping in via PayPal.
nysswa blog
|