| |
Reference: Records, rankings and more
NYSSWA all-state teams, 2026 (Class B, C, D)
|
New York State Sportswriters Association all-state awards
|
|
-- $5 for one blank certificate, $4 extra for a second, $3 per for each
after that. Payable to NYSSCOGS, 3350 Rt 28, Herkimer, NY 13350.
-- Online ordering of certificates with the details already printed via PayPal or credit card.
|
The NYSSWA also offers all-state plaques for sale.
These 7"x9" awards feature black laser type on gold plates that are mounted on beautiful cherry laminate backings suitable for wall displays.
|
| Class B | | | | |
| Player of the Year | | | | |
| Tucker Burnett | Marcellus-3 | Sr. | 6-0 | 20.3 |
| First Team | | | | |
| Anthony Ficarrotta | Dobbs Ferry-1 | Sr. | 6-3 | 37.7 |
| Aaron Woodberry | Woodlands-1 | Sr. | 6-1 | 23.1 |
| Nolan Brunelle | Jordan-Elbridge-3 | Sr. | 5-9 | 27.6 |
| Ryan Leary | Carle Place-8 | Sr. | 6-4 | 29.0 |
| Ian VanWagner | Potsdam-10 | Jr. | 6-2 | 30.0 |
| Second Team | | | | |
| Reid Danforth | Skaneateles-3 | Sr. | 6-0 | 25.1 |
| Derren Brooks | Akron-6 | Jr. | 6-7 | 19.6 |
| Tacari McCray | Olmsted-6 | Sr. | 5-11 | 22.1 |
| Alex Franklin | Southampton-11 | Sr. | 6-2 | 24.4 |
| Noah Mustafa | Richard Green-PSAL | Sr. | 6-0 | 41.6 |
| Third Team | | | | |
| Indavier Barnes | KIPP Capital Region-2 | Sr. | 6-2 | 17.5 |
| Nico Soriano | Windsor-4 | Sr. | 6-3 | 15.5 |
| Jayden Capers | Bishop Kearney/Chesterton-5 | Sr. | 6-2 | 17.6 |
| Carson Chaffee | Canisteo-Greenwood-5 | Sr. | 6-3 | 26.0 |
| Ian Rose | Ogdensburg Free Academy-10 | Sr. | 6-3 | 21.1 |
| Fourth Team | | | | |
| Ryan McGrath | Adirondack-3 | Jr. | 6-2 | 25.2 |
| Edmund Richardson | Cazenovia-3 | Sr. | 5-10 | 21.0 |
| Kobe Genco | Eden-6 | So. | 5-10 | 19.4 |
| Roger Markham | Southwestern-6 | Jr. | 5-10 | 16.9 |
| Jacob Cruz | Bronx Leadership-PSAL | Jr. | 5-10 | 18.7 |
| Fifth Team | | | | |
| Dylan Heilakka | Hastings-1 | Sr. | 6-5 | 15.9 |
| Riley Wilson | Fonda-Fultonville-2 | Sr. | 6-1 | 28.2 |
| Brayden Moran | Windsor-4 | Jr. | 6-2 | 11.8 |
| Lincoln Steinkamp | Fieldston-AIS | Jr. | 6-5 | 17.1 |
| Jody Freeman | Bronx Law, Govt & Justice-PSAL | Sr. | | 26.1 |
| Sixth Team | | | | |
| Braelen Broome | C.G. Finney-5 | Sr. | 6-3 | 22.8 |
| Maximus Parmentier | Falconer-6 | Sr. | 5-9 | 16.1 |
| Sean Larkens | James O'Neill-9 | Sr. | 6-1 | 15.0 |
| Zadock Roiger | Canton-10 | Sr. | 6-5 | 20.2 |
| Max Sale | Eleanor Roosevelt-PSAL | Jr. | 5-11 | 15.9 |
| Seventh Team | | | | |
| Sean McKenney | Woodlands-1 | Sr. | 6-5 | 13.6 |
| Ethan Briggs | Holland Patent-3 | Jr. | 5-10 | 22.0 |
| Maddox Volpe | Bishop Kearney/Chesterton-5 | Sr. | 6-5 | 13.1 |
| Alex Nuzum | Hackley-AIS | Jr. | 6-0 | 16.4 |
| Malachai Edwards | Longwood Prep-PSAL | Jr. | | 17.8 |
| Eighth Team | | | | |
| Ayden Taylor | KIPP Capital Region-2 | Sr. | | |
| Justice Allen | East Rochester-5 | Sr. | 5-11 | 18.3 |
| Grady Gilligan | LeRoy-5 | Sr. | | 15.3 |
| Brandon Singletary | MST Prep-6 | Jr. | 6-3 | 21.6 |
| Connor Searl | Mattituck-11 | So. | 5-11 | 16.4 |
| Ninth Team | | | | |
| Chase Brunelle | Jordan-Elbridge-3 | So. | | 20.8 |
| Judah Tanner | East Rochester-5 | Sr. | 5-9 | 18.3 |
| Benjamin Gerstung | Akron-6 | Sr. | 6-4 | 15.2 |
| Brodie Delaney | Potsdam-10 | Sr. | 6-2 | 17.8 |
| Corey Davis | Success Academy-PSAL | Sr. | 6-1 | 19.6 |
| 10th Team | | | | |
| Jude Santos | Watkins Glen-4 | Jr. | 6-1 | 18.0 |
| Aaron Bell | Tapestry-6 | Jr. | 5-11 | 9.0 |
| Blake Gerstung | Akron-6 | Sr. | 5-11 | 15.6 |
| Brandon Jenkins | Chester-9 | Sr. | 5-10 | 12.3 |
| Sam Bienvenu | Fieldston-AIS | Sr. | 6-4 | 17.8 |
| 11th Team | | | | |
| Alex Burch | Voorheesville-2 | Jr. | | |
| Jaylin Coleman | Tapestry-6 | Sr. | 5-10 | 11.8 |
| Carson Duffield | Saranac-7 | Sr. | 6-5 | 18.4 |
| Jack Pike | Ogdensburg Free Academy-10 | Sr. | 5-10 | 17.6 |
| Diony Espiritusanto | Longwood Prep-PSAL | So. | 5-10 | 17.7 |
| 12th Team | | | | |
| Tyler Taerstein | Blind Brook-1 | Sr. | 6-3 | 20.3 |
| Owen Jones | Mount Markahm-3 | Sr. | 6-1 | 19.6 |
| Matthew Hockey | LeRoy-5 | Sr. | | 13.1 |
| Jaiden Pascoe | Bishop Kearney/Chesterton-5 | So. | 6-6 | 11.4 |
| Brodie Abrahams | Portledge-AIS | 8th | 6-1 | 20.5 |
| 13h Team | | | | |
| Chance Harris | Catskill-2 | So. | | |
| Braeden Cimineri | Mynderse-5 | Sr. | | 15.4 |
| Mik Denkenberger | Saranac Lake-7 | Sr. | 6-2 | |
| Ryder Bickel | Onteora-9 | Jr. | 5-10 | 13.0 |
| Cedric Jones | Summit Academy-PSAL | Sr. | | 31.0 |
| 14th Team | | | | |
| Davey Ryan | Rye Neck-1 | Sr. | 6-4 | 19.8 |
| Kaden Wright | Corinth-2 | Sr. | 6-4 | 21.3 |
| Joe Delmonico | Skaneateles-3 | Sr. | 6-6 | 16.3 |
| Armani Richards | Saranac-7 | Sr. | 5-10 | 17.6 |
| Eric Turco | NEST+M-PSAL | So. | 5-10 | 23.1 |
| Honorable Mention | | | | |
| Noah Cherubin (Woodlands-1, Sr.), Affy Middebrook (Pawling-1, Jr.), Danny Brown (Johnstown-2, Sr.), Noah Florussen (Schoharie-2, Jr.), Sam Kuiken (Tamarac-2, Sr.), Jacob Rauf (Greenville-2, Sr.), Ryan Sparks (Hoosick Falls-2, Jr.), Patrick Flynn (Windsor-4, Jr.), Tyler Reed (Walton/Downsville-4, Jr.), Christopher Simiele (Watkins Glen-4, Sr.).
Demayne Dixon (Hornell-5, Sr.), Alex Fedorchuk (Wayland-Cohocton-5, Jr.), Trenton Green (Wellsville-5, Sr.), Cole Hangi (Wayland-Cohocton-5, Jr.), James Smith (Canisteo-Greenwood-5, Jr.), Ben Woolever (Hornell-5, So.), Payton Bradley (Salamanca-6, Sr.), Jaden Clark (Middle College-6, Sr.), Jayvon Funderburk (Tapestry-6, Sr.), Dallas Hernandez (East-6, Sr.), Anthony Johnson (Middle College-6, Sr.), Syrai Johnson (Randolph-6, Fr.), Jerrell Nealy (Medina-6, Sr.), Jaden Wood (Olmsted-6, Jr.), Cedar Crist (Saranac Lake-7, Sr.), Cash Greene (Potsdam-10, Jr.), Grady Pharaoh (Ogdensburg Free Academy-10, Jr.).
Jason Chachoua (Friends Seminary-AIS, Sr.), Shogo Grashow (Packer Collegiate-AIS, Sr.), Shawn McLean (Avenues-AIS, Jr.), Josiah Warfield (Portledge-AIS, Jr.), Daniel Chanti (Eleanor Roosevelt-PSAL, Sr.), Hectbermi Ferreira (Inwood Academy-PSAL, Sr.), Nasir Goode (Bronx Leadership-PSAL, Jr.), McFedeland Sarbah (Longwood Prep-PSAL, Jr.), Daniel Silva (East Side Community-PSAL, Sr.), Mohammed Sonko (Frederick Douglass III-PSAL, Sr.), Dmitri Victor (William Maxwell-PSAL, Sr.), Temar White (Comprehensive Model-PSAL, Sr.) |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| CLASS C | | | | |
| Player of the Year | | | | |
| Miles Nelen | Cooperstown-3 | Sr. | 6-0 | 26.3 |
| First Team | | | | |
| Shane Kirker | Berne-Knox-Westerlo-2 | Sr. | 6-7 | 20.5 |
| Perry Planck | Cato-Meridian-3 | So. | 6-5 | 20.4 |
| J.J. Johnson | Lyons-5 | Sr. | 6-6 | 18.0 |
| Landon Washburn | Honeoye-5 | Jr. | 6-7 | 33.0 |
| Aidan Neumann | Wilson-6 | Jr. | 6-0 | 21.8 |
| Second Team | | | | |
| Jackson Crisman | Cooperstown-3 | Sr. | 6-5 | 17.7 |
| Luke Langel | Hamilton-3 | So. | 6-0 | 23.1 |
| Jakobe Foster | Candor-4 | Sr. | 6-1 | 19.7 |
| Rocco Testa | Union Springs-4 | Sr. | 5-10 | 24.0 |
| Eric Davis Jr. | Global Concepts-6 | Sr. | 6-3 | 18.1 |
| Third Team | | | | |
| George Wright | Berne-Knox-Westerlo-2 | Jr. | 6-6 | 14.2 |
| Howard Wright | Onondaga-3 | Sr. | 5-11 | 21.4 |
| Rocco Sayers | Notre Dame-4 | Jr. | 5-8 | 18.0 |
| Steven LeBrecht | Lyons-5 | Sr. | 6-2 | 14.3 |
| Troy Meyers | Greenport-11 | Sr. | 6-2 | 22.1 |
| Fourth Team | | | | |
| Max Coltrone | North Salem-1 | Sr. | 6-0 | |
| Christian Lawson | Cooperstown-3 | Sr. | 5-8 | 10.3 |
| Lucas Nealis | Delhi-4 | Sr. | 6-1 | 10.9 |
| Max O'Connor | Notre Dame-4 | Sr. | 5-9 | 17.0 |
| Bruce Maendel | Mount Academy-9 | Jr. | 5-11 | 24.0 |
| Fifth Team | | | | |
| Dayne Coates | Berne-Knox-Westerlo-2 | Sr. | 6-1 | |
| Luke MacDougall | Cambridge-2 | Sr. | 6-2 | 20.9 |
| Michael Sales III | Citizenship & Science-3 | Fr. | | 25.2 |
| Devin Dillon | World of Inquiry-5 | Fr. | | 17.1 |
| Jude Gerbec | Holland-6 | So. | 6-0 | 24.5 |
| Sixth Team | | | | |
| Bryce Bryant | North Salem-1 | So. | 6-4 | |
| Kyrie Anderson | Notre Dame-3 | Fr. | 6-1 | 20.2 |
| Micah Simmons | Deposit/Hancock-4 | Sr. | 6-5 | 24.1 |
| Grant Beadle | Westfield-6 | Sr. | 6-7 | 15.2 |
| Grey Whitmore | S.S. Seward-9 | Jr. | 5-10 | 28.4 |
| Seventh Team | | | | |
| Arlo Peake | Trumansburg-4 | Sr. | 6-2 | 20.0 |
| Cam Mucher | Fillmore-5 | Jr. | 6-4 | 22.5 |
| Emmett LaClair | Northern Adirondack-7 | Jr. | | 16.8 |
| Jose Castro Jr. | Global Concepts-6 | So. | 5-10 | 14.2 |
| Kyan Olsen | Southold-11 | Jr. | 6-0 | 17.9 |
| Eighth Team | | | | |
| Luca DelConte | Tuckahoe-1 | So. | 6-4 | |
| Westin Retzos | Faith Heritage-3 | Sr. | 5-10 | 23.2 |
| Parker Bonafede | York-5 | Sr. | 6-3 | 22.0 |
| Shane Gilmore | Northern Adirondack-7 | Sr. | | 16.8 |
| Ben Johnston | Rockland-9 | Jr. | 6-0 | 18.3 |
| Ninth Team | | | | |
| Ryan Ingber | Greenwich-2 | Sr. | 5-11 | |
| Nevin Brown | Union Springs-4 | Jr. | 6-5 | 18.0 |
| Teddy Kelsh | Delhi-4 | Sr. | 6-1 | 13.4 |
| Contrell Parker | Lyons-5 | Sr. | 5-8 | 14.4 |
| Trelin Warrior | Gowanda-6 | Sr. | 5-10 | 18.6 |
| 10th Team | | | | |
| Mason Wagner | Stillwater-2 | Sr. | 6-2 | |
| Gavin Baker | Morrisville-Eaton-3 | Sr. | 6-2 | 21.5 |
| Dylan Washburn | Honeoye-5 | Jr. | 6-4 | 13.0 |
| Aidan DeFazzio | Portville-6 | Sr. | 5-9 | 18.3 |
| Andrew Donaldson | Lisbon-10 | Jr. | 5-10 | 15.7 |
| 11th Team | | | | |
| David Redgrave | Saratoga Catholic-2 | Jr. | 5-9 | |
| Donald Makie | Candor-4 | Jr. | 6-2 | 18.4 |
| Jonah Bialek | Fillmore-5 | Jr. | 5-9 | 23.5 |
| Peyton Joy | Cuba-Rushford-5 | Sr. | | 14.0 |
| Ian Quinlan | Lisbon-10 | So. | 6-2 | 14.3 |
| Honorable Mention: | | | | |
| Jack Bamford (Tuckahoe-1, Jr.), Rocco Briante (Tuckahoe-1, Jr.), Jayden Buie (Berne-Knox-Westerlo-2, Sr.), Owen Castellano (Fort Plain-2, Sr.), Brady Docteur (Weedsport-3, So.), Mason Kocur (Weedsport-3, Sr.), Brody Murdock (Cooperstown-3, Jr.), Dylan McGetrick (Cato-Meridian-3, Sr.), Travis Stuart (Port Byron-3, Sr.).
Jayden Deleon (Harpursville/Afton-4, Sr.), Xander Johnson (Unatego/Franklin-4, Sr.), Benny Schnabel (Delhi-4, Jr.), Zach Deck (Cuba-Rushford-5, Sr.), Avery Hepler (Geneseo-5, Sr.), Maddox Mannella (Naples-5, Jr.), Oren Ray (Geneseo-5, Sr.), Adam Roe (Cuba-Rushford-5, Sr.), Brody Ryan (Dundee-Bradford-5, Jr.), Braiden Schneider (Honeoye-5, Jr.), Jah'Zyree Smith (Lyons-5, Jr.), Aiden Upright (Keshequa-5, Sr.), Hunter Vogt (Gananda-5, Sr.).
Tucker Barrick (Cattaraugus-Little Valley-6, Jr.), Ryan Hough (Wilson-6, Sr.), A.J. Myers (Ellicottville-6, Fr.), Blake Smith (Ellicottville-6, Jr.), Braylon Swanson (Westfield-6, So.), Anthony Taliaferro (Barker-6, Jr.), Owen Wright (Cattaraugus-Little Valley-6, Sr.), James Deyermond (Eldred-9, Jr.), Trai Kauffman (Eldred-9, Jr.), Kayden Bushey (Brushton-Moira-10, So.), Mason Poirier (Brushton-Moira-10, Sr.), Kolby Todd (Madrid-Waddington-10, Jr.), Jamison Zysik (Madrid-Waddington-10, Jr.) | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| CLASS D | | | | |
| Player of the Year | | | | |
| Jaxon Egloff | Bolton-7 | Jr, | 6-3 | 17.0 |
| First Team | | | | |
| Spencer Oliva | Sackets Harbor-3 | Jr. | 5-9 | 21.3 |
| Devens Whalen | DeRuyter-3 | Sr. | 6-3 | 27.0 |
| Ryan Murphy | Morris-4 | Sr. | 5-9 | 26.4 |
| Brody Vance | Andover/Whitesville-5 | Jr. | 5-10 | 29.2 |
| Jai Feaster | Bridgehampton-11 | Sr. | 5-11 | 12.7 |
| Second Team | | | | |
| Eddie Wright | Oriskany-3 | Sr. | 6-0 | 21.3 |
| Jacob Ferranto | Sherman-6 | Sr. | 6-3 | 22.0 |
| Liam Foy | Bolton-7 | Sr. | 6-4 | 16.9 |
| Hunter Bouchey | Hermon-DeKalb-10 | Jr. | 6-1 | 24.0 |
| Alex Davis | Bridgehampton-11 | Sr. | 6-0 | 15.1 |
| Third Team | | | | |
| Justin LaMunion | Madison-3 | Sr. | 6-5 | 24.8 |
| Braymon Clark | Edmeston-4 | Jr. | 6-0 | 18.5 |
| Carter Swayer | Morris-4 | Sr. | 5-11 | 19.0 |
| Henry Morrison | Hammondsport-5 | Sr. | | 22.3 |
| Michael Horton | Panama-6 | Sr. | 6-2 | 22.1 |
| Fourth Team | | | | |
| Daniel Holl | DeRuyter-3 | Sr. | 5-11 | 24.0 |
| Allen Osborne | Schenevus-4 | Sr. | 6-0 | 15.0 |
| Vincent Joyce | Andover/Whitesville-5 | Jr. | 6-2 | 14.8 |
| Ryan Marsceill | Elba-5 | So. | | 14.0 |
| Colt McAllister | Heuvelton-10 | Jr. | 5-10 | 19.5 |
| Fifth Team | | | | |
| Lukas Schieferstein | Otselic Valley-3 | Sr. | 5-8 | 25.8 |
| Pat Terk | Stamford/Jefferson-4 | Sr. | 6-0 | 16.0 |
| William Duliba | Forestville-6 | Jr. | 6-1 | 17.6 |
| Jace Hubert | Bolton-7 | Sr. | 6-0 | 15.7 |
| Landon Howie | Hammond-10 | So. | 6-1 | 14.7 |
| Sixth Team | | | | |
| Parker Popp | South Kortright/Andes-4 | Sr. | 6-1 | 15.4 |
| Colton Calladine | Andover/Whitesville-5 | Sr. | 5-11 | 13.5 |
| Nick Scott | Elba-5 | Sr. | 6-1 | 13.0 |
| Carson White | Clymer-6 | Sr. | 6-4 | 15.0 |
| Michael Mannix | Seton Catholic-7 | Sr. | 6-0 | 29.7 |
| Seventh Team | | | | |
| Coleman Swartz | North Warren-2 | Sr. | 5-10 | 14.0 |
| Bryce Spaulding | Copenhagen-3 | Fr. | 5-9 | 21.7 |
| Mason Blecha | Franklinville-6 | Sr. | 6-1 | 15.7 |
| Hunter Passmore | Wells-7 | Sr. | 6-5 | 19.5 |
| Luke Falkena | Chapel Field Christian-9 | Sr. | | |
| Honorable Mention: | | | | |
| Kadynce Cutter (Fort Ann-2, Sr.), Brodie Rooker (North Warren-2, So.), Niko Sevastakis (Northville-2, Jr.), Aiden Swezey (Hartford-2, Sr.), Rylan Smith (Brookfield-3, Jr.), Michael Cashman (Sharon Springs-4, Sr.), Cody Ciaravino (Gilboa-Conesville/Roxbury-4, Jr.), Cole Whitbeck (Charlotte Valley-4, Sr.), Gavin Zinger (Edmeston-4, Jr.), Jim Ainsworth (Jasper-Troupsburg-5, Sr.), Edward Colon (Mount Morris-5, Jr.), Josh Davidson (Houghton-5, Sr.), Brady Werth (Elba-5, Jr.), Landon Zver (Jasper-Troupsburg-5, Sr.).
Jacob Anders (Forestville-6, Jr.), Blake Beckerink (Clymer-6, Jr.), Patrick Reilly (Forestville-6, So.), Ronan Wassink (Clymer-6, Jr.), Chase Brooks (Wells-7, Sr.), Micah McDuffie (Chapel Field Christian-9, Sr.), Hudson Arquitt (Hammond-10, So.), Caleb Butler (Morristown-10, Sr.), Cory Ethridge (Heuvelton-10, So.), Parker Felt (Heuvelton-10, So.), Hunter Peretta (Hammond-10, So.), Jaxin White (Edwards-Knox-10, So.), Evan Weslek (Shelter Island-11, Jr.) | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
more all-state teams
more reference
NYSSWA all-state first teams
NYSSWA all-state complete teams
NYSPHSAA title games
search
help us

Want to help keep a good thing going? As a frequent visitor to this site, you know it is a leading source of all the latest news and info on high school sports across New York. You can help NewYorkSportswriters.org and its related sites to continue operating by chipping in via PayPal.
nysswa blog
|